Sample match report
This is the report your staff will open the morning after a match. The teams, players and numbers are a fictional example, built to show how Innoraze presents a match while we build the real thing.
Full time. Goals: Number 9, 23’. Opposition 10, 58’. Number 11, 71’.
Shot map Your club attacking right
Your clubOppositionShot, sized by xGGoal
Expected goals Cumulative, by minute
Team comparison Your club / Opposition
All 25 shots Point at a shot to find it in the list
Your clubOppositionShot, sized by xGGoal
| Min | Player | Situation | Body part | xG | Outcome |
|---|---|---|---|---|---|
| 6’ | Number 10 | Set piece | Right foot | 0.07 | Off target |
| 11’ | Number 9 | Open play | Right foot | 0.18 | Saved |
| 14’ | Opposition 7 | Open play | Right foot | 0.06 | Off target |
| 17’ | Number 8 | Open play | Right foot | 0.04 | Blocked |
| 23’ | Number 9 | Open play | Left foot | 0.41 | Goal |
| 27’ | Opposition 9 | Open play | Right foot | 0.11 | Saved |
| 29’ | Number 7 | Open play | Left foot | 0.06 | Off target |
| 34’ | Number 11 | Open play | Right foot | 0.12 | Off target |
| 38’ | Opposition 10 | Open play | Left foot | 0.04 | Blocked |
| 39’ | Number 9 | Set piece | Header | 0.32 | Saved |
| 44’ | Number 6 | Open play | Right foot | 0.05 | Blocked |
| 49’ | Number 7 | Open play | Left foot | 0.15 | Saved |
| 52’ | Opposition 9 | Set piece | Header | 0.09 | Off target |
| 55’ | Number 11 | Open play | Right foot | 0.05 | Off target |
| 58’ | Opposition 10 | Open play | Right foot | 0.36 | Goal |
| 61’ | Number 9 | Open play | Right foot | 0.22 | Saved |
| 66’ | Number 10 | Open play | Left foot | 0.04 | Blocked |
| 67’ | Opposition 11 | Open play | Right foot | 0.05 | Blocked |
| 71’ | Number 11 | Open play | Right foot | 0.38 | Goal |
| 76’ | Number 14 | Open play | Right foot | 0.08 | Saved |
| 78’ | Opposition 9 | Open play | Left foot | 0.08 | Saved |
| 80’ | Number 8 | Open play | Right foot | 0.07 | Off target |
| 85’ | Number 17 | Set piece | Header | 0.04 | Off target |
| 87’ | Opposition 6 | Open play | Right foot | 0.05 | Off target |
| 89’ | Number 16 | Set piece | Left foot | 0.03 | Blocked |
High turnovers Ball won in the final 40 metres
Ball won backRing shows it led to a shot
PPDA by 15 minutes Lower means a harder press
Your club, 8.2Opposition, 14.6
Field tilt by 15 minutes Your share of final-third touches
| Position | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | 90 | 0.00 | 0.00 | 0 | 2 | 0 | 3 |
| 2 | Right-back | 90 | 0.00 | 0.12 | 0 | 6 | 14 | 6 |
| 4 | Centre-back | 90 | 0.00 | 0.00 | 0 | 5 | 9 | 7 |
| 5 | Centre-back | 90 | 0.00 | 0.04 | 0 | 7 | 8 | 6 |
| 3 | Left-back | 90 | 0.00 | 0.45 | 0 | 8 | 12 | 5 |
| 6 | Defensive midfield | 90 | 0.05 | 0.09 | 1 | 7 | 18 | 9 |
| 8 | Central midfield | 90 | 0.11 | 0.18 | 2 | 9 | 21 | 7 |
| 10 | Central midfield | 82 | 0.11 | 0.27 | 2 | 6 | 16 | 4 |
| 7 | Right wing | 78 | 0.21 | 0.22 | 2 | 3 | 11 | 3 |
| 11 | Left wing | 90 | 0.55 | 0.19 | 3 | 4 | 13 | 4 |
| 9 | Striker | 74 | 1.13 | 0.06 | 4 | 1 | 15 | 2 |
| 14 | Striker | 16 | 0.08 | 0.00 | 1 | 0 | 4 | 1 |
| 17 | Right wing | 12 | 0.04 | 0.02 | 1 | 0 | 3 | 0 |
| 16 | Central midfield | 8 | 0.03 | 0.00 | 1 | 1 | 2 | 1 |
Fictional example data. No real club, player or match is shown.
Help shape Innoraze.
We’re building Innoraze now. Join early access to see each part first and tell us what your staff need from it.
Or follow the build
We write up how Innoraze is built, from the cloud platform to the match models. Leave your email and we’ll send you each write-up.
Get build updates